MAIN FEATURES
●Up to 2MP (1920 x 1080) CCTV camera supported
●Support TVI, AHD, CVI analog camera and IP Camera
●Support OSD setting over coaxial (UTC)
●Support IP camera with Onvif Profile protocol (V2.4)
●Cross device function for redundant recording
●Ideal for project bid, public place like airport, bank, and administration
●Excellent picture quality
Model | RMV-0813EU-1 | |
Camera Input | 8CH (Analog video + IP video) | |
Housing | 1 | |
Video | Analog Live Input | 1 |
Output | 1 HDMI with Audio and 1 VGA ( Max. 1920x1080) 1 Main BNC | |
Audio | Input | 4 RCA |
Output | 1 RCA | |
System | Operating System | Embedded Linux OS |
SATA Devices |
Max. 1 x SATA Device (HDD x 1) |
|
External HDD | N/A | |
Alarm In / Relay Out |
N/A | |
Serial Interface | RS-485 | |
USB 2.0 Ports | USB2.0 X2 | |
Dimension ( mm ) | 250mm(W)X 215mm(D) X 45mm(H) | |
Power Rating | 12V 2A ,24W | |
Display | Split Screen | 1,4, 8, SEQ. |
Auto Channel Switching | Switching time : 1 ~ 99 sec | |
Mode | Zoom, Auto SEQ. | |
Recording | Compression | H.264 High Profile |
Main (Recording) Resolution |
960 x 1080 (1080P CIF), 1280 x 720; 944 x 480 .704 x 480, 352 x 240 (NTSC) / 944 x 576 ,704 x 576, 352 x 288 (PAL) |
|
Sub (Network) Resolution |
640 x 360 / 352 x 240, 176 x 120 ( NTSC) / 352 x 288, 176 x 144 (PAL) | |
Picture Quality | 10~100 levels for adjustment | |
Mode | Continuous, Event, Schedule | |
Record Rate | 1080N , 720P , 960H / D1 @ 30 fps | |
1080N , 720P , 960H / D1 @ 25 fps | ||
Pre-Alarm | 1 ~ 5 SEC | |
Post-Alarm | 1 ~ 100 SEC | |
Playback | Search Mode | Date/time, Event |
Zoom | *Digital ( x2 ~ x5 ) | |
Network | Network Interface | 10/100 Ethernet |
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | |
Application | Windows 7 & 8, Mac OS X | |
Remote Software | SoCatch, IE Browser, iCMS Pro | |
Account | 1 Admin + 10 Users | |
Mobile Device | Windows Phone 7.8, iPhone, iPad, Android | |
Backup | Interface | USB or SATA |
Audio Backup | YES | |
Backup Type | Network, ext. USB flash device , SATA optical DVD..etc. | |
Alarm | Motion Detection |
Sensitivity: 100 levels for each channel Area: Programmable individually |
Event Log |
Up to the 10000 events (Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full) |
|
OSD & DVR Control |
Multi-Language | Supported |
Camera Title | Multi-Language | |
USB Mouse | YES | |
Remote Controller | - | |
System Upgrade | USB Flash Drive, iWatch DVR | |
Pan/Tilt/Zoom Control |
Control From RS485 Interface ( Pelco P, Pelco D, Samsung, LG, LiLin ) |
|
General | Operating Temperature: | 0°C ~ +55°C (32°F ~ 131°F) |
Operating Humidity: | 10%~80% |
*Subject to change without notice