Main Feature
● AHD & TVI 1080P CIF
● 16 CH AHD video inputs, max 1080P CIF @ 240/200 fps (TVI & AHD)
● 960H supported, max 480/400 fps
● Multiple input : mix signal on same screen
● Standalone Linux embedded system
● Web-based management
● P2P remote access supported
● Support iOS, Windows 7.8,8.1,10 and Android
● Touch-Panel LCD Monitor supported
● Support up to 2 SATA devices, USB2.0 X2, RJ45(10/100/1000), RS-485
Model |
|
RMV-1613E-K |
||||
Camera Input | 16CH AHD & TVI | |||||
Housing | K | |||||
Video | Input | TVI: 1080P @ 30/25 fps, 720P @ 60/50 fps, 720P @ 30/25 fpsAHD: 1080P @ 30/25 fps, 720P @ 60/50 fps, 720P @ 30/25 fps960H / D1 | ||||
Output | 1 HDMI with Audio and 1 VGA ( Max. 1920x1080)1 Main BNC | |||||
Audio | Input | 1 RCA | ||||
Output | 1 RCA | |||||
System | Operating System | |||||
SATA Devices |
Max. 1 x SATA Device (HDD x 1) |
|||||
External HDD | N/A | |||||
Alarm In / Relay Out |
N/A | |||||
Serial Interface | RS-485 | |||||
USB 2.0 Ports | USB2.0 X2 | |||||
Dimension ( mm ) | 280(w)x51(h)x203(d) | |||||
Power Rating | 12V 3.33A ,40W | |||||
Display | Split Screen | 1, 4, 9, 13, 16,SEQ. | ||||
Auto Channel Switching | Switching time : 1 ~ 99 sec | |||||
Mode | Zoom, Auto SEQ. | |||||
Recording | Compression | H.264 High Profile | ||||
Main (Recording) Resolution |
960 x 1080 (1080P CIF), 1280 x 720; 944 x 480 .704 x 480, 352 x 240 (NTSC) / 944 x 576 ,704 x 576, 352 x 288 (PAL) | |||||
Sub (Network) Resolution |
640 x 360 / 352 x 240, 176 x 120 ( NTSC) / 352 x 288, 176 x 144 (PAL) | |||||
Picture Quality | 10~100 levels for adjustment | |||||
Mode | Continuous, Event, Schedule | |||||
Record Rate | NTSC 1080p CIF 240fps; 720p 240 fps | |||||
PAL 1080p CIF 200fps ; 720p 200 fps | ||||||
Pre-Alarm | 1 ~ 5 SEC | |||||
Post-Alarm | 1 ~ 100 SEC | |||||
Playback | Search Mode | Date/time, Event | ||||
Zoom | *Digital ( x2 ~ x5 ) | |||||
Network | Network Interface | 10/100/1000 Ethernet | ||||
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | |||||
Application | Windows 7 & 8, Mac OS X | |||||
Remote Software | SoCatch, IE Browser, iCMS Pro | |||||
Account | 1 Admin + 10 Users | |||||
Mobile Device | Windows Phone 7.8, iPhone, iPad, Android | |||||
Backup | Interface | USB or SATA | ||||
Audio Backup | YES | |||||
Backup Type | Network, ext. USB flash device , SATA optical DVD..etc. | |||||
Alarm | Motion Detection |
Sensitivity: 100 levels for each channel Area: Programmable individually |
||||
Event Log |
Up to the 10000 events (Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full) |
|||||
OSD & DVR Control |
Multi-Language | Supported | ||||
Camera Title | Multi-Language | |||||
USB Mouse | YES | |||||
Remote Controller | IR Remote Control | |||||
System Upgrade | USB Flash Drive, iWatch DVR | |||||
Pan/Tilt/Zoom Control |
Control From RS485 Interface ( Pelco P, Pelco D, Samsung, LG, LiLin ) |
|||||
General | Operating Temperature: | -10°C ~ +55°C (14°F ~ 131°F) | ||||
Operating Humidity: | 10%~80% | |||||
All specifications are subject to change without notice. |