Model | RHD-1613-B V2 | ||
Product Name | RHD-1613-B V2 | ||
Video | HDMI | N/A | |
Input | 16 | ||
Output |
Max. 1920x1080 2 independent output: 1 HDMI with Audio, 1 VGA 1BNC bindable to either HDMI or VGA |
||
Audio | Input |
8 HD-SDI 8RCA (1 shared RCA for 2-way audio) |
|
Output | 2 RCA | ||
System | Operating System | Embedded Linux OS | |
SATA Devices |
Supports Max. x 7 SATA Devices (HDDx6+eSATAx1, HDDx4+DVDx1+eSATAx1) |
||
External HDD | YES ( eSATA ) | ||
Sensor In (NO, NC) Relay out |
Sensor-in x 16 Relay-out x 4 |
||
Serial Interface | RS-485 x 2 | ||
USB | USB2.0 x 2 | ||
Dimension ( mm ) | 442(w)x92(h)x438(d) | ||
Weight ( w/o HDD/DVD±RW ) | 5.3KG | ||
Power Supply | Input 100~240V | ||
Power Rating | 220W | ||
Display | Speed | 1080p / 720p 480fps | |
Resolution (Pixel) | 1920 x 1080, 1280 x 720 | ||
Split screen | 1,4, 8,SEQ. | ||
Auto Channel Switching | Switching time : 1 ~ 99 sec | ||
Mode | Zoom ( Digital x2~ x5 ), Auto SEQ. | ||
Recording | Compression | H.264 High Profile | |
Dual Stream Resolution (Pixel) |
Main (Recording) |
1920 x 1080, 1280 x 720 | |
Sub (Network) |
640 x 360 / 320 x 180 | ||
Picture quality | 10~100 levels for adjustment | ||
Mode | Normal, Manual, Event, Schedule | ||
Speed | 240 fps | ||
Pre-Alarm | 10 SEC | ||
Post-Alarm | 1 ~ 100 SEC | ||
Playback | Display | 1, 4, 8 | |
Search mode | Date/time, Event | ||
Zoom | Digital ( x2 ~ x5 ) | ||
Snapshot | YES | ||
Speed | Play, Pause, Stop, Slow(1/2, 1/4, 1/8), FF(4, 8, 16, 32), REW(4, 8, 16, 32), Frame Step | ||
Device | Int. HDD / eSATA | ||
Network | Network Interface | 10/100/1000 Ethernet | |
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | ||
Application | Windows XP/VISTA/7, Mac OS X | ||
Remote Software | iWatch DVR, IE Browser | ||
Account | 1 Admin + 8 Users | ||
CMS | CMS for Windows XP, Windows Vista, Windows 7 | ||
Mobile | Windows Phone, Blackberry, iPhone, iPad, Android | ||
Event Transport | |||
Backup | Interface | USB 2.0 or SATA | |
Audio Backup | YES | ||
Network | YES | ||
Backup Device (Optional) |
iWatch DVR, USB Flash Drive, USB DVD±RW, SATA DVD±RW, BD-R | ||
Alarm | Motion Detection | Detected Frames: Channel | |
Sensitivity : 100 levels for each channel | |||
Area : Programmable individually | |||
Search (Event Criterion) | YES | ||
Event Log |
Up to the 10000 events (Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full) |
||
OSD & DVR Control |
GUI | 32-bit True Color | |
Multi-Language | Supported | ||
Camera Title | Multi-Language | ||
USB Mouse | YES | ||
Remote Controller |
IR Remote Control ( Max. 1 Device) |
||
System Upgrade | USB Flash Drive, iWatch DVR | ||
Hard Key | Front Panel | ||
Pan / Tilt / Zoom Control |
Control From RS-485 Interface ( Pelco P, Pelco D, Samsung, LG, LiLin ) |